Model No: 0812D
0812D Dual Shaft 12V High Speed 18400RPM Coreless Brushed Permanent Magnet Motor for Model Train
Nominal voltage: 1.5 ~ 12 V DC
No-load speed : 12000 ~ 23000 RPM
Stall torque: 0.6 ~ 1.21mNm
Stall current: 0.14 ~ 0.55A
Diameter: 8.0 mm
Length: 12.6 mm
Typical Application:
Model Train
Toy
Speed Reducer
No-load speed : 12000 ~ 23000 RPM
Stall torque: 0.6 ~ 1.21mNm
Stall current: 0.14 ~ 0.55A
Diameter: 8.0 mm
Length: 12.6 mm
Typical Application:
Model Train
Toy
Speed Reducer
| 1 | Model | MD0812D | -01 | -02 | -04 | -05 | -16 |
| 2 | Rated Voltage | V DC | 1.5 | 3 | 5 | 6 | 12 |
| 3 | No-Load Speed | RPM | 12000 | 12000 | 12000 | 12000 | 23000 |
| 4 | No-Load Current | mA | 23 | 11 | 7 | 6 | 11 |
| 5 | Stall Torque | mNm | 0.603 | 0.598 | 0.61 | 0.597 | 1.212 |
| 6 | Stall Current | A | 0.545 | 0.273 | 0.167 | 0.136 | 0.267 |
| 7 | Rated Speed | RPM | 9395 | 9572 | 9472 | 9394 | 18372 |
| 8 | Rated Torque | mNm | 0.126 | 0.123 | 0.128 | 0.128 | 0.251 |
| 9 | Rated Current | A | 0.133 | 0.065 | 0.04 | 0.034 | 0.064 |
| 10 | Rated Output Power | W | 0.12 | 0.12 | 0.13 | 0.13 | 0.48 |
| 11 | Maximun Efficiency | % | 63 | 63 | 63 | 62 | 63 |
| 12 | Maximun Output Power | W | 0.19 | 0.19 | 0.19 | 0.19 | 0.74 |
| 13 | Terminal Resistance | Ω | 2.75 | 11 | 30 | 44 | 45 |
| 14 | Current Constant | A/mNm | 0.867 | 0.438 | 0.262 | 0.218 | 0.211 |
| 15 | Torque Constant | mNm/A | 1.154 | 2.283 | 3.818 | 4.58 | 4.74 |
| 16 | Speed Constant | RPM/V | 8276 | 4182 | 2501 | 2085 | 2015 |
| 17 | Friction Torque | mNm | 0.027 | 0.025 | 0.027 | 0.027 | 0.052 |
| 18 | Speed/torque gradient | RPM/mNm | 19723 | 20146 | 19651 | 20032 | 19129 |
DC Coreless MotorDC Coreless MotorDC Coreless MotorDC Coreless MotorDC Coreless MotorDC Coreless MotorDC Coreless Motor

