Model No: 0816
0816 Coreless Brushed DC Fan Motor High-Speed 12V 8mm Ball Bearing 71% Efficiency Medical Equipment
Nominal voltage: 1.2 ~ 12 V DC
No-load speed : 10000 ~ 43000 RPM
Stall torque: 0.94 ~ 4.71mNm
Stall current: 0.16 ~ 4.79A
Diameter: 8.0 mm
Length: 16.2 mm
Typical Application:
Toys
Aircraft Rudder
Industrial Equipment
Dexterous Hands
No-load speed : 10000 ~ 43000 RPM
Stall torque: 0.94 ~ 4.71mNm
Stall current: 0.16 ~ 4.79A
Diameter: 8.0 mm
Length: 16.2 mm
Typical Application:
Toys
Aircraft Rudder
Industrial Equipment
Dexterous Hands
| 1 | Model | MD0816 | -01 | -04 | -05 | -06 | -22 |
| 2 | Rated Voltage | V DC | 1.2 | 3 | 6 | 9 | 12 |
| 3 | No-Load Speed | RPM | 15000 | 29000 | 30000 | 30000 | 12000 |
| 4 | No-Load Current | mA | 55 | 83 | 43 | 28 | 5 |
| 5 | Stall Torque | mNm | 1.604 | 3.107 | 3.158 | 3.03 | 1.402 |
| 6 | Stall Current | A | 2.182 | 3.333 | 1.739 | 1.104 | 0.156 |
| 7 | Rated Speed | RPM | 12428 | 24551 | 25232 | 24952 | 9758 |
| 8 | Rated Torque | mNm | 0.258 | 0.497 | 0.503 | 0.489 | 0.255 |
| 9 | Rated Current | A | 0.397 | 0.602 | 0.313 | 0.202 | 0.032 |
| 10 | Rated Output Power | W | 0.34 | 1.28 | 1.33 | 1.28 | 0.26 |
| 11 | Maximun Efficiency | % | 70 | 71 | 71 | 70 | 67 |
| 12 | Maximun Output Power | W | 0.62 | 2.38 | 2.48 | 2.36 | 0.44 |
| 13 | Terminal Resistance | Ω | 0.55 | 0.9 | 3.45 | 8.15 | 77 |
| 14 | Current Constant | A/mNm | 1.326 | 1.046 | 0.537 | 0.355 | 0.108 |
| 15 | Torque Constant | mNm/A | 0.754 | 0.956 | 1.862 | 2.816 | 9.297 |
| 16 | Speed Constant | RPM/V | 12661 | 9989 | 5128 | 3392 | 1027 |
| 17 | Friction Torque | mNm | 0.041 | 0.079 | 0.08 | 0.079 | 0.046 |
| 18 | Speed/torque gradient | RPM/mNm | 9232 | 9404 | 9502 | 9817 | 8507 |
DC Coreless MotorDC Coreless MotorDC Coreless MotorDC Coreless MotorDC Coreless Motor

