Model No: MD 2016N
2016N Coreless Permanent Magnet DC Brushed Motor ROHS Certified Frame High Efficiency
Nominal voltage: 9 ~ 9 V DC
No-load speed : 6500 ~ 10000 RPM
Stall torque: 12 ~ 16 mNm
Stall current: 0.92 ~ 1.86 A
Diameter: 16.2 mm
Length: 20.0 mm
Typical Application:
Model Train
Toy
Speed Reducer
No-load speed : 6500 ~ 10000 RPM
Stall torque: 12 ~ 16 mNm
Stall current: 0.92 ~ 1.86 A
Diameter: 16.2 mm
Length: 20.0 mm
Typical Application:
Model Train
Toy
Speed Reducer
| 1 | Model | MD2016N | -08 | -09 | -12 |
| 2 | Rated Voltage | V DC | 9 | 9 | 9 |
| 3 | No-Load Speed | RPM | 10000 | 8500 | 6500 |
| 4 | No-Load Current | mA | 24 | 16 | 17 |
| 5 | Stall Torque | mNm | 15.713 | 14.447 | 11.644 |
| 6 | Stall Current | A | 1.86 | 1.429 | 0.918 |
| 7 | Rated Speed | RPM | 8777 | 7425 | 5633 |
| 8 | Rated Torque | mNm | 1.797 | 1.538 | 1.599 |
| 9 | Rated Current | A | 0.234 | 0.166 | 0.141 |
| 10 | Rated Output Power | W | 1.65 | 1.2 | 0.94 |
| 11 | Maximun Efficiency | % | 78 | 80 | 74 |
| 12 | Maximun Output Power | W | 4.08 | 3.14 | 1.99 |
| 13 | Terminal Resistance | Ω | 4.84 | 6.3 | 9.8 |
| 14 | Current Constant | A/mNm | 0.117 | 0.098 | 0.077 |
| 15 | Torque Constant | mNm/A | 8.56 | 10.228 | 12.918 |
| 16 | Speed Constant | RPM/V | 1116 | 934 | 739 |
| 17 | Friction Torque | mNm | 0.205 | 0.164 | 0.22 |
| 18 | Speed/torque gradient | RPM/mNm | 631 | 575 | 561 |
DC Micro Motor CustomizationDC Micro Motor OEM &ODM ProcurementDC Coreless MotorDC Micro Motor CustomizationDC Micro Motor OEM &ODM ProcurementDC Coreless MotorDC Micro Motor CustomizationDC Micro Motor OEM &ODM ProcurementDC Coreless MotorDC Micro Motor CustomizationDC Micro Motor OEM &ODM ProcurementDC Coreless MotorDC Micro Motor CustomizationDC Micro Motor OEM &ODM ProcurementDC Coreless MotorDC Micro Motor CustomizationDC Micro Motor OEM &ODM ProcurementDC Coreless MotorDC Micro Motor CustomizationDC Micro Motor OEM &ODM ProcurementDC Coreless Motor

